NSDCA

League basics
Committee

Final tables
2007 - 8 season
2006 - 7 season
2005 - 6 season
2004 - 5 season
2003 - 4 season
2002 - 3 season

Archives
Div 1 - 3 winners
Div 4 - 6 winners
8 man cup
U-135
U-110
U-90
 
Div 1 - 3 runner-up
Div 4 - 6 runner up

Margaret Hankey League
Final tables 2003/4
League winners

North Staffs league tables 2006/7

Final tables 2006/7

The 8 Board Cup was won by Cheddleton, who beat Newcastle 7 - 1 in the final.
The U135 Cup was won by Newcastle, who beat Cheddleton 3½ - 1½ in the final.
The U110 Cup was won by Kidsgrove, who beat Newcastle 3½ - 1½ in the final.

Division 1

P W D L Pts
Cheddleton A 10 9 1 0 19
HC Kings 10 4 2 4 10
Cheddleton B 10 5 0 5 10
Newcastle A 10 4 1 5 9
Stafford A 10 4 0 6 8
Macclesfield 10 2 0 8 4

Division 3

P W D L Pts
Newcastle D 12 9 1 2 19
Fenton B 12 6 1 5 13
Cheddleton E 12 5 2 5 12
Cheddleton F 12 5 2 5 12
Caverswall B 12 4 2 6 10
Cheddleton D 12 3 3 6 9
Kidsgrove A 12 1 6 5 8

Division 2

P W D L Pts
Cheddleton C 16 11 2 3 24
Stafford B 16 10 3 3 23
Alsager A 16 8 3 5 19
Newcastle B 16 8 3 5 19
Newcastle C 16 5 4 7 14
HC Knights 16 5 4 7 14
Fenton A 16 5 4 7 14
Caverswall A 16 5 3 8 13
HC Rooks 16 0 4 12 4

Division 4

P W D L Pts
Cheddleton G 20 13 5 2 31
Cheddleton H 20 13 4 3 30
Stafford C 20 13 4 3 30
Cheddleton I 20 11 6 3 28
Kidsgrove B 20 7 6 7 20
Fenton C 20 5 9 6 19
Caverswall C 20 6 4 10 16
Alsager C 20 3 8 9 14
Newcastle E 20 4 5 11 13
Alsager B 20 3 4 13 10
Fenton D 20 2 6 12 9

Chess logo

ANY COMMENTS OR QUESTIONS ABOUT LOCAL CHESS?

Email:   email

Webmaster:  Andrew Davies

 

Top of Page