NSDCA

League basics
Committee

Final tables
2007 - 8 season
2006 - 7 season
2005 - 6 season
2004 - 5 season
2003 - 4 season
2002 - 3 season

Archives
Div 1 - 3 winners
Div 4 - 6 winners
8 man cup
U-135
U-110
U-90
 
Div 1 - 3 runner-up
Div 4 - 6 runner up

Margaret Hankey League
Final tables 2003/4
League winners

North Staffs league tables 2004/5

Final tables 2004/5

The 8 Board Cup was won by Cheddleton & Leek.
The U135 Cup was won by Holmes Chapel.
The U110 Cup was won by Cheddleton & Leek.

Division 1

P W D L Pts
Cheddleton A 14 13 0 1 26
Stafford A 14 8 1 5 17
Newcastle A 14 7 2 5 16
Cheddleton C 14 4 5 5 13
Macclesfield 14 4 5 5 13
HC Kings 14 3 4 7 10
Cheddleton D 14 3 3 8 9
Cheddleton B 13 3 2 9 8

Division 3

P W D L Pts
Creda B 20 14 4 2 32
Leek St Eds D 20 15 1 4 31
Leek St Eds A 20 13 3 4 29
Leek St Eds B 20 12 4 4 28
Stafford B 20 10 7 3 27
Leek St Eds C 20 9 5 6 23
Kidsgrove B 20 7 4 9 18
Creda C 20 5 3 12 13
Newcastle D 20 4 5 13 9
Fenton B 20 2 1 15 9
Blind SC 20 0 1 19 1

Division 2

P W D L Pts
HC Knights 14 9 3 2 21
Broughton Arms 14 8 2 4 18
HC Rooks 14 8 2 4 18
Creda A 14 7 3 4 17
Newcastle B 14 7 3 4 17
Newcastle C 14 5 2 7 12
Fenton A 14 3 2 9 8
Kidsgrove A 14 0 1 13 1

Chess logo

ANY COMMENTS OR QUESTIONS ABOUT LOCAL CHESS?

Email:   email

Webmaster:  Andrew Davies

 

Top of Page